| Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Hongruntong Marine
Model Number : HM-HP40
Certification : ABS, DNV, LR, BV, SGS
Place of Origin : China
MOQ : 1
Price : $10-$220
Payment Terms : L/C,D/A,D/P,T/T
Supply Ability : 1600 Pcs Per Month
Delivery Time : 5-7 Work Days
Packaging Details : Wooden Pallets, Wooden Box
Material : LLDPE + EPS Foam
Management certification : ISO9001: 2015
Inner : EPS or PU Foam
Cover : Polyethylene
Working Temperature : -40°C~90°C
Safety Factor : 3:1
Package : Wooden Pallets and Wooden Cases
Color : Various Colors
Application : Hose Pipe
Advantages : Lined With Uhmwpe, It Has Strong Corrosion Resistance.Epdm Rubber Is Used As The Inner And Outer Rubber, Which Has Excelent Temperatureresistance And Aging Resistance, And Is Easy To Operate In Weight, Which Can Meet The Long-Term Use Under Various Working



| Item | Requirements | Item | Requirements |
|---|---|---|---|
| Tensile Strength | ≥13.1MPa | Water Absorption | 1-2g/100cm² |
| Break Elongation | ≥11.1% | Breaking Strength | 0.08-0.1MPa |
| Impact Strength | ≥32.4KJ/m² | Breaking Elongation | 4-6% |
| Bending Strength | ≥15.7MPa | Compressive Strength | 0.1-0.24MPa |
| Weather Resistance After total aging energy≥3.5GJ/m² | Break Elongation %≥ | 10 | |
| Oxidative Induction Time 200°Cmm≥ | 10 |
| Float I.D. (mm) | Float O.D. (mm) | Float Length (mm) | Thickness (mm) | Net Buoyancy (KGS/Float) |
|---|---|---|---|---|
| 160-180 | 500 | 800 | 4 | 280 |
| 225 | 600 | 700 | 4 | 320 |
| 280 | 700 | 900 | 4 | 450 |
| 340 | 1000 | 1000 | 6 | 500 |
| 410 | 1100 | 1100 | 6 | 550 |
| 460 | 1200 | 1200 | 6 | 1200 |
| 510 | 1300 | 1300 | 7 | 1250 |
| 560 | 1300 | 1500 | 8 | 1360 |
| 610 | 1400 | 1600 | 8 | 1600 |
| 630 | 1480 | 1600 | 8 | 1950 |
| 680 | 1550 | 1800 | 8 | 2200 |
| 730 | 1620 | 1900 | 9 | 2300 |
| 780 | 1700 | 2000 | 9 | 2700 |
| 840 | 1850 | 2100 | 12 | 3200 |
| 890 | 2000 | 2400 | 12 | 4600 |
| 940 | 2040 | 2500 | 13 | 4900 |
| 1150 | 2400 | 2600 | 14 | 6500 |


|
|
Corrosion Resistant Dredge Pipe Floats Pipe Laying Float For Offshore Images |